
| Connections | VIDEO | Input | HDMI Type A x 4 (INPUT 1 ~ 4), HDCP Supported |
| Output (PGM) | HDMI Type A x 1 (PGM OUT), Optional PST for AUX output | ||
| Output (MVR) | HDMI Type A x 1 (MULTI-VIEW OUT), Support horizontal / vertical Mode | ||
| Output (LOOP) | HDMI Type A x 1 (IN1 LOOP) | ||
| UVC Streaming | USB3.0 Type-C x 1, RGB24 / YUY2 Capture, Locking Screw | ||
| IP Streaming | RJ45 x 1, RTMP Streaming、RTMPS Streaming | ||
| Recording Output | USB2.0 Type A x 1,SD Card x 1 | ||
| Audio | Input | XLR,1/4-inch TRS phone x 2,balanced, phantom power (DC 48V, 10mA Max); 3.5mm TRS phone type x 2, Mic In / Line In Supported | |
| Output | 3.5mm TRS phone type x 2, Phones / Line Out | ||
| Communication | RJ45 | 100 BaseT x 1, PTZ / Tally / API Remote Control / Upgrade | |
| USB Type-C | USB2.0 Type A x 1, Upgrade | ||
| Performance | Input & Loop Resolution | HDMI | 2160p 60/59.94/50/30/29.97/25/24/23.98Hz 1080p 60/59.94/50/30/29.97/25/24/23.98Hz 1080i 60/59.94/50Hz 720p 60/59.94/50Hz |
| Output Resolution | HDMI | Up to 1920 x 1080p60 | |
| Supported Standards | HDMI | 2.0 | |
| USB | 3.0 | ||
| H.264 | ITU-T H.264 | ISO/IEC 14496-10 AVC | ||
| H.265 | ITU-T H.265 | ISO/IEC 23008-2 HEVC | ||
| Supported Protocol | PTZ | VISCA & VISCA Over IP | |
| UVC & UAC | UVC 1.5 & UAC 1.5 | ||
| Video | Video Formats | HDMI 1.3/1.4/2.0 | HDCP 1.4/2.2 | |
| Video Sampling | RGB 24bit (HDMI IN & OUT) | ||
| UVC Color Space | RGB24 | YUY2 | ||
| Video Latency | 4 frames | ||
| Audio | Line In Delay | up to 8 frames | |
| Audio Formats | HDMI: Linear PCM, 16 bits/48 KHz, 2 ch; Type-C: Linear PCM, 16 bits/48 KHz, 2 ch | ||
| Record/Storage | Disk Formats | FAT32(≤32 GB) | exFAT(64GB-2T) | |
| Recording Formats | MP4, TS | ||
| Power Requirements | Input Voltage | DC 12V/3A | |
| Max Power | 36W | ||
| Compatibility | Power Socket,Φ5.5 x 2.1mm | ||
| Operationl Environment | Temperature | 0°C~60°C | |
| Humidity | 10%~85% | ||
| Physical Specifications | Weight | Device | 1.19kg |
| Packaged | 2.16kg | ||
| Dimensions | Device | Panel: 230mm x 144mm; Side: topline 45.6mm | |
| Packaged | 280mm×180mm×130mm | ||
